BROADWAY BOMBIN' RESULTS

First Male: Austin
First Female: Kym
First Out Of Town: Joshua Wright

photo by grant
points will be up soon!

Position First Name Last Name City State Country Racer No. Gender Time Points
1 AUSTIN HORSE NYC NY USA 31 M 0:38:39 40
2 DAN CHABONOV NYC NY USA 2 M 0:40:17 40
3 JOSHUA WRIGHT BOSTON MA USA 46 M 0:41:38 31
4 CHRIS CALI NYC NY USA 36 M 0:42:00 22
5 KAI EDEL RUHRPOTT x GERMANY 63 M 0:42:17 19
6 MIKE MAKATRON MELBOURNE x AUSTRAILIA 35 M 0:42:45 18
7 YATIKA FILEDS NYC NY USA 56 M 0:42:58 15
8 CRIHS NYC NY USA 5 M 0:43:28 13
9 GARY BAVOLAR BOSTON MA USA 47 M 0:44:21 12
10 MATTIO BONES NYC NY USA 55 M 0:44:30 11
11 JUSTIN ANGUINALLO NYC NY USA 19 M 0:44:46 10
12 ALEX LEADER NYC NY USA 57 M 0:44:56 9
13 JED STEWART HOUSTON TX USA 53 M 0:45:07 8
14 MAX BRESLOW NYC NY USA 11 M 0:45:18 7
15 BRANTLEY ARCHER NYC NY USA 59 M 0:45:32 6
16 FRANKIE NUN SANTIAGO x CHILE 75 M 0:45:43 5
17 KYM P NYC NY USA 30 F 0:45:55 4
18 HEIDI G NYC NY USA 54 F 0:46:06 3
19 GABRIEL ALLEN NYC NY USA 45 M 0:46:19 2
20 ERIK PETERSEN BOSTON MA USA 73 M 0:46:31 1
21 KATY CHAFFIN NYC NY USA 41 F 0:46:41 0
22 ZACK DRURY NYC NY USA 42 M 0:46:51 0
23 NICK WILLIAMS NYC NY USA 61 M 0:47:03 0
24 FERNANDO MORALES NYC NY USA 58 M 0:47:14 0
25 ADAM STAUDT NYC NY USA 32 M 0:47:23 0
26 DAN BONS NYC NY USA 60 M 0:47:31 0
27 IZUMI K NYC NY USA 52 M 0:47:41 0
28 ALEX HELLNER NYC NY USA 67 M 0:47:50 0
29 HATTARA x HELSINKI x FINLAND 64 M 0:48:03 0
30 KEEGAN STEPHAN NYC NY USA 66 M 0:48:14 0
31 MAT ARLYCK NYC NY USA 6 M 0:48:22 0
32 ARI KRAMER NYC NY USA 9 M 0:48:31 0
33 KEVIN PORTER BOSOTN MA USA 65 M 0:48:46 0
34 OREN YANIV NYC NY USA 8 M 0:48:56 0
35 JEROME THIRIET BASEL x SWITZERLAND 62 M 0:49:11 0
36 DAVID PEREZ NYC NY USA 17 M 0:49:21 0
37 MIKE HERNANDEZ NYC NY USA 69 M 0:49:32 0
38 MARKUS MUENDECKE BERLIN x GERMANY 10 M 0:49:40 0
39 BRIAN BUCKLEY BOSTON MA USA 21 M 0:49:49 0
40 VICTOR Vic NYC NY USA 39 M 0:50:04 0
41 KYLE D NYC NY USA 68 M 0:50:14 0
42 MASSAN F SAN FRANCISCO CA USA 37 M 0:50:27 0
43 ANDRAS REVESL AMSTERDAM x NETHERLANDS 38 M 0:50:40 0
44 JUN SUGAI NYC NY USA 48 M 0:50:53 0
45 CRAIG ROTH BOSTON MA USA 12 M 0:51:06 0
46 MARK SCRIBINITI NYC NY USA 25 M 0:51:17 4
47 TIM JOHNSON NYC NY USA 27 M 0:51:28 0
48 CARL RAUSCHENBACH NYC NY USA 43 M 0:51:37 0
49 ERIK PETERSON BOSTON MA USA 70 M 0:51:47 0
50 ERIC XU NYC NY USA 22 M 0:52:00 0
51 ANNIE NOVAK NYC NY USA 7 F 0:52:09 0
52 ROBERT SIEGER NYC NY USA 72 M 0:52:25 0
53 STEVE KLEIN NYC NY USA 16 M 0:52:37 0
54 GEORGES DE MEDTRAL GENEVA x SWITZERLAND 24 M 0:52:50 0
55 JOHN BILISKI NYC NY USA 26 M 0:53:47 2
56 DANNY CONNOR BOSTON MA USA 14 M 0:53:59 13
57 LAWRENCE WANG NYC NY USA 4 M 0:56:01 0
58 CHRIS MCDADE NYC NY USA 50 M 0:56:31 0
59 CHRIS SCOTT NYC NY USA 51 M 0:57:59 0
60 DAN IABONI NYC NY USA 18 M 0:58:08 0
61 ICHIGO TANAKA TOKYO x JAPAN 34 M 0:59:21 0
62 ? ? OAKLAND CA USA 28 M 1:00:02 0
63 JESSE RATZKIN HARTFORD CT USA 74 M 1:00:24 0
64 SEAN KELLY NYC NY USA 15 M 1:01:18 0
65 ADAM TANSKI NYC NY USA 20 M 1:01:27 0
66 SHOHEI OKAMOTO NYC NY USA 33 M 1:08:23 0
67 JERRY MINOR NYC NY USA 13 M 1:11:35 0
68 DYLAN GUTIERREZ NYC NY USA 29 F NULL DNF
69 DAVE AUGUST NYC NY USA 3 M NULL 7
70 RISI KONDOR NYC NY USA 40 M NULL DNF
71 JEREMY COX NYC NY USA 49 M NULL DNF
72 GEORGE PINGEON PARIS x FRANCE 71 M NULL DNF